
University of Peshawar List of Students Securing 70% or Above Marks in the their Last Examination of BS-4 Year Program For the (NAWAY SEHAR LAPTOP SCHEME)
Overall Summary:
SN |
Department |
No of Laptops |
| 1 | Bio Technology | 127 |
| 2 | GPGC Mathra | 4 |
| 3 | G.S.Sc.College | 26 |
| 4 | Disaster Prepardness &Management | 21 |
| 5 | B.S. Bio Diversity | 40 |
| 6 | College of Home Economics | 2 |
| 13 | Comp:Sc | 307 |
| 14 | Economics | 128 |
| 15 | Electronics | 95 |
| 16 | Envt: Science | 99 |
| 17 | Geography | 5 |
| 18 | Geology | 128 |
| 19 | GIS | 24 |
| 20 | BBA | 596 |
| 21 | B.S. Chemistry | 64 |
| 22 | B.S. IR | 29 |
| 23 | B.S. Maths | 41 |
| 24 | B.S. Micro Biology | 128 |
| 25 | Pharmacy | 310 |
| 26 | B.S. Physics | 42 |
| 27 | B.S. Political Sc: | 28 |
| 28 | B.S. Psychology | 77 |
| 29 | B.S. Commerce | 134 |
| 30 | B.S Regional Studies | 3 |
| 31 | B.S. Social Work | 14 |
| 32 | B.S. Sociology | 47 |
| 33 | B.S. Statistics | 20 |
| 34 | B.S. URP | 2 |
| 35 | B.S. Zoology | 103 |
| 36 | GCPesh; | 35 |
| 37 | Sheikh Zaid Islamic Center | 35 |
| 38 | Arts & Design | 3 |
| 39 | Jinnah College for Women | |
| B.S. Chemistry | 13 | |
| B.S. Economics | 37 | |
| 40 | B.S. Education | 54 |
| 41 | Disable Students | 13 |
Students Financial AID Office
Directorate of Admissions
University of Peshawar
Phone:0919222069